U9 Hockey
The Braves, Eagles and Northstars players will participate in the collaborative formation of teams within NEZ Hockey. All players will register with Northeast Zone Hockey.
- Players will not be allowed on the ice until registration fees have been paid
- Players will not be allowed on the ice until a parent has completed The Shift Forward: Evolving Hockey Culture parent program should your Respect in Sport Parent Program Certificate have expired. You can login and check to ensure you have a current certificate here: http://www.hockeyedmonton.ca/content/respect-in-sport
- If your respect in Sport has expired, please complete the new The Shift Forward: Evolving Hockey Culture https://page.spordle.com/ha/p/the-shift-forward
See Evaluation schedule below. Players have been assigned to a group for the first 2 skate times. Players will then be moved to a new group for further evaluations.
PLEASE CHECK THE WEBSITE AFTER EACH SKATE IN CASE PLAYERS ARE MOVED TO NEW GROUPS
| Day | Date | Rink | Start | End | Group | Type |
| TUE | 2026-09-08 | Clareview B | 18:30 | 19:30 | Red | Non-Eval |
| WED | 2026-09-09 | Clareview B | 18:00 | 19:00 | Blue | Non-Eval |
| FRI | 2026-09-11 | Londonderry | 17:30 | 18:30 | Red | Skill |
| FRI | 2026-09-11 | Londonderry | 18:45 | 19:45 | Blue | Skill |
| SAT | 2026-09-12 | Londonderry | 11:45 | 12:45 | Red | Skill |
| SAT | 2026-09-12 | Londonderry | 13:00 | 14:00 | Black & White | Game |
| SUN | 2026-09-13 | Clareview B | 09:15 | 10:15 | Black | Skill |
| SUN | 2026-09-13 | Clareview B | 10:30 | 11:30 | Red & White | Game |
| FRI | 2026-09-18 | Londonderry | 17:30 | 18:30 | White | Skill |
| FRI | 2026-09-18 | Londonderry | 18:45 | 19:45 | Black & Red | Game |
| SAT | 2026-09-19 | Londonderry | 11:45 | 12:45 | Red | |
| SAT | 2026-09-19 | Londonderry | 13:00 | 14:00 | Blue | |
| SAT | 2026-09-19 | Londonderry | 14:15 | 15:15 | Green | |
| SUN | 2026-09-20 | Clareview B | 08:00 | 09:00 | Green | |
| SUN | 2026-09-20 | Clareview B | 09:15 | 10:15 | Blue | |
| SUN | 2026-09-20 | Clareview B | 10:30 | 11:30 | Red |
Red Group
| QUINN | ABBOTT |
| ARTHUR | BAKSH |
| SAMANTHA | BURGOYNE |
| KARTER | CAVERLY |
| HARLEE | CRATE |
| CALEB | DAVIDSON |
| EMMETT | FORBES |
| ADDISON | GLADUE |
| BAKR | HAYMOUR |
| DEX | JACKSON |
| YAQUB | JUTT |
| LINCOLN | KNORREN |
| HAWKIN | LAVENDER |
| BRYSON | LOOMER |
| MICHAEL | MCLAUGHLIN |
| JAXTON | PALMER |
| CLARKE | PRAGNELL |
| JERRICK | ROPCHAN |
| KINGSLEY | SEGOUIN |
| KALEIA | SKANI |
| MAVERICK | VIGNEAU |
| BENJAMIN | WIDEMAN |
| MAX WAYNE | YACHIMEC |
Blue Group
| ETHAN | ALBRECHT |
| LINCOLN | BERTRAND |
| MAXTON | BRACKE |
| TOM | CARDINAL |
| TYSON | CHENG |
| ARLO | CROUCHER |
| LOGAN | DEN HOOD |
| HUDSON | GAUTHIER-FREEMAN |
| ERKKI | HARRISON |
| CALVIN | HOGAN |
| RIHAAN | JASWAL |
| MOUSA | KASEM |
| MICHAEL | LAMPING |
| BRAYDEN | LIEW |
| LINCOLN | MACSWAIN |
| WESLEY | MAY |
| MICAH | PAQUIN |
| ALEXANDER | RAWDAH |
| BENNETT | SCHIMPF |
| KAYDEN | SISCO |
| LEGACY | TREMBLAY |
| GRAY | VUN |
| ANDREW | WOODHEAD |
| ONYX | YOEUN |