U11 Hockey
The Braves, Eagles and Northstars players will participate in the collaborative formation of teams within NEZ Hockey. All players must register with Northeast Zone Hockey.
-
Players will not be allowed on the ice until registration fees have been paid
- Players will not be allowed on the ice until a parent has completed The Shift Forward: Evolving Hockey Culture parent program should your Respect in Sport Parent Program Certificate have expired. You can login and check to ensure you have a current certificate here: http://www.hockeyedmonton.ca/content/respect-in-sport
- If your respect in Sport has expired, please complete the new The Shift Forward: Evolving Hockey Culture https://page.spordle.com/ha/p/the-shift-forward
See Evaluation schedule below. Players have been assigned to a group for the first 2 skate times. Players will then be moved to a new group for further evaluations.
PLEASE CHECK THE WEBSITE AFTER EACH SKATE IN CASE PLAYERS ARE MOVED TO NEW GROUPS
| Day | Date | Rink | Start | End | Group | Type |
| TUE | 2026-09-08 | Clareview B | 19:45 | 20:45 | Red | Non-Eval |
| WED | 2026-09-09 | Clareview B | 19:15 | 20:15 | Blue | Non-Eval |
| SAT | 2026-09-12 | Londonderry | 14:15 | 15:15 | Red | Skill |
| SAT | 2026-09-12 | Londonderry | 15:30 | 16:30 | Blue | Skill |
| SUN | 2026-09-13 | Clareview B | 11:45 | 12:45 | Red | Skill |
| SUN | 2026-09-13 | Clareview B | 13:00 | 14:00 | Blue & Green | Game |
| MON | 2026-09-14 | Clareview B | 17:45 | 18:45 | Green | Skill |
| MON | 2026-09-14 | Clareview B | 19:00 | 20:00 | Red & Blue | Game |
| WED | 2026-09-16 | Clareview B | 18:00 | 19:00 | Blue | Skill |
| WED | 2026-09-16 | Clareview B | 19:15 | 20:15 | Red & Green | Game |
| SAT | 2026-09-19 | Londonderry | 15:30 | 16:30 | Red/Blue | |
| SAT | 2026-09-19 | Londonderry | 16:45 | 17:45 | Green/Yellow | |
| SUN | 2026-09-20 | Clareview B | 11:45 | 12:45 | Red | |
| SUN | 2026-09-20 | Clareview B | 13:00 | 14:00 | Blue | |
| SUN | 2026-09-20 | Clareview B | 14:15 | 15:15 | Green | |
| SUN | 2026-09-20 | Clareview B | 15:30 | 16:30 | Goalies |
Red Group
| ALAYA | ALMENARES |
| RORY | BELLERIVE |
| JACK | BOSTON |
| LEVI | BRANDEN |
| LUKE | BUCHANAN |
| BORJ MIKHAIL | DECENA |
| NATHANIEL | DERKSON |
| CAMERON | ELLIOTT |
| JACK | GIGNAC |
| JAXSON | GRATTON |
| KAISEN | HAY |
| RAWLEIGH | KLYNSTRA |
| RYLAN | KUMAR |
| CONNOR | LANK |
| SEBASTIAN | LOBO MARCENARO |
| CARTER | MACKEIGAN |
| NIKOLAI | MEEK |
| WYATT | NOSKO |
| VAN | REDMAN |
| DANIEL | REVET |
| KEILAN | SKANI |
| MAXWELL | VARMA |
| GREY | WEGNER-NICHOLS |
Blue Group
| CONNOR | BARABASH |
| MARCO | BUBULA |
| ETHAN | BURRITT |
| IRENA | CHARBONNEAU |
| ZAIYN | CHEHAYEB |
| COOPER | DECK |
| TYSON | DIEP |
| SAMUEL | ELLIS |
| RILEY | FONTAINE |
| LYNDAN | GATES |
| JAXON | GODDEN |
| CARTER | GRIFFIN |
| OLIVER | HAIMOUR-VICO |
| GRACIN | JANVIER |
| NASH | KNORREN |
| ALDEN | LALONDE |
| MASON | MACSWAIN |
| NOUR | NASSERDEEN |
| BRYCE | RAWDAH |
| MADELYN | REID |
| JACKSON | ROY |
| JOSEPH EDWARD | TURGEON |
| WILLIAM | WOODHEAD |