U13 Hockey
The Braves, Eagles and Northstars players will participate in the collaborative formation of teams within NEZ Hockey. All players must register with Northeast Zone Hockey.
-
- Players will not be allowed on the ice until registration fees have been paid
- Players will not be allowed on the ice until a parent has completed The Shift Forward: Evolving Hockey Culture parent program should your Respect in Sport Parent Program Certificate have expired. You can login and check to ensure you have a current certificate here: http://www.hockeyedmonton.ca/content/respect-in-sport
- If your respect in Sport has expired, please complete the new The Shift Forward: Evolving Hockey Culture https://page.spordle.com/ha/p/the-shift-forward
See Evaluation schedule below. Players have been assigned to a group for the first 2 skate times. Players will then be moved to a new group for further evaluations.
PLEASE CHECK THE WEBSITE AFTER EACH SKATE IN CASE PLAYERS ARE MOVED TO NEW GROUPS
| Day | Date | Rink | Start | End | Group | Type |
| THU | 2026-09-10 | Clareview B | 18:15 | 19:15 | Red | Non-Eval |
| FRI | 2026-09-11 | Londonderry | 20:00 | 21:00 | Blue | Non-Eval |
| SAT | 2026-09-12 | Londonderry | 16:45 | 17:45 | Red | Skill |
| SAT | 2026-09-12 | Londonderry | 18:00 | 19:00 | Blue | Skill |
| SUN | 2026-09-13 | Clareview B | 14:15 | 15:15 | Red & Green | Game |
| SUN | 2026-09-13 | Clareview B | 15:30 | 16:30 | White | Skill |
| TUE | 2026-09-15 | Clareview B | 18:30 | 19:30 | Green | Game |
| TUE | 2026-09-15 | Clareview B | 19:45 | 20:45 | Red & White | Skill |
| THU | 2026-09-17 | Clareview B | 18:15 | 19:15 | Red | Skill |
| FRI | 2026-09-18 | Londonderry | 20:00 | 21:00 | Green & White | Game |
| SAT | 2026-09-19 | Londonderry | 18:00 | 19:00 | Red | |
| SAT | 2026-09-19 | Londonderry | 19:15 | 20:15 | White/Green | |
| SUN | 2026-09-20 | Clareview B | 15:30 | 16:30 | Goalies | |
| SUN | 2026-09-20 | Clareview B | 16:45 | 17:45 | Red | |
| SUN | 2026-09-20 | Clareview B | 18:00 | 19:15 | White | |
| SUN | 2026-09-20 | Clareview B | 19:30 | 20:45 | Green |
Red Group
| LIAM | ALTON |
| THEODORE | APPELMAN |
| SULLIVAN | AUSTRING |
| COLE | BARABASH |
| MADDOX | BISHOP |
| KALE | BRANDEN |
| ALESSIO | BUBULA |
| PARKER | CAVERLY |
| RONAN | CHOWACE |
| JURNEE | CRATE |
| KAHIR | GAIDHAR |
| KEILLAN | GOSSE |
| GAVIN | HOGAN |
| BRODY | JONES |
| EAMON | KITLARCHUK |
| CARTER | LAFRANCE |
| SEBASTIAN | LAVALLEE |
| GRADY | MCGRATH |
| EMERY | PAYETTE |
| ETHAN | SALES |
| KARSON | SHARPE-HAINES |
| JACKSON | TRELA |
| PRESTON | WONG |
Blue Group
| JAYNA | ANDERSON |
| ZIYAD | AZIZ |
| JAXON | BEAVER |
| NOAH | COLBY |
| SPENCER | FASEK |
| JOHN | GETTIS |
| HARRISON | GORDON |
| BLAKE | HALES |
| CHLOE | HOWE |
| ARCHIE | KING |
| LOGAN | LAFONTAINE |
| JOSEPH JACOB | LATURCO |
| RHYS | MCDONALD |
| CARTER | NGUYEN |
| JULIUS TANNER | RAIN |
| THURSTON | SCOTT |
| BENJAMIN | SMITH |
| BYRON | SMITH |
| DEAN | THOMPSON |
| CHASE | TROSKO |
| BRAYDEN | TRUONG |
| DYLAN | VAN GRUNSVEN |